Usage Statistics for jet-hits.com

Summary Period: January 2008
Generated 01-Feb-2008 02:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2827
Total Files 2133
Total Pages 718
Total Visits 422
Total KBytes 149454
Total Unique Sites 397
Total Unique URLs 52
Total Unique Referrers 102
Total Unique User Agents 143
. Avg Max
Hits per Hour 3 46
Hits per Day 91 156
Files per Day 68 98
Pages per Day 23 53
Visits per Day 13 18
KBytes per Day 4821 30962
Hits by Response Code
Code 200 - OK 2133
Code 206 - Partial Content 88
Code 304 - Not Modified 106
Code 400 - Bad Request 4
Code 404 - Not Found 496

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 75 2.65% 56 2.63% 16 2.23% 13 3.08% 29 7.30% 4227 2.83%
2 65 2.30% 55 2.58% 11 1.53% 9 2.13% 28 7.05% 6922 4.63%
3 101 3.57% 80 3.75% 21 2.92% 14 3.32% 39 9.82% 6995 4.68%
4 86 3.04% 58 2.72% 15 2.09% 13 3.08% 38 9.57% 4503 3.01%
5 84 2.97% 62 2.91% 17 2.37% 16 3.79% 40 10.08% 1594 1.07%
6 77 2.72% 63 2.95% 22 3.06% 10 2.37% 27 6.80% 2031 1.36%
7 123 4.35% 97 4.55% 40 5.57% 18 4.27% 38 9.57% 583 0.39%
8 86 3.04% 63 2.95% 26 3.62% 17 4.03% 41 10.33% 1344 0.90%
9 90 3.18% 75 3.52% 15 2.09% 13 3.08% 35 8.82% 3557 2.38%
10 62 2.19% 49 2.30% 9 1.25% 7 1.66% 29 7.30% 9970 6.67%
11 83 2.94% 62 2.91% 27 3.76% 14 3.32% 35 8.82% 341 0.23%
12 101 3.57% 77 3.61% 34 4.74% 18 4.27% 42 10.58% 3633 2.43%
13 69 2.44% 53 2.48% 23 3.20% 13 3.08% 37 9.32% 1981 1.33%
14 103 3.64% 83 3.89% 18 2.51% 16 3.79% 44 11.08% 7763 5.19%
15 101 3.57% 78 3.66% 32 4.46% 14 3.32% 38 9.57% 2192 1.47%
16 65 2.30% 50 2.34% 13 1.81% 9 2.13% 35 8.82% 9681 6.48%
17 85 3.01% 67 3.14% 17 2.37% 13 3.08% 36 9.07% 3450 2.31%
18 156 5.52% 98 4.59% 41 5.71% 15 3.55% 43 10.83% 7423 4.97%
19 61 2.16% 48 2.25% 14 1.95% 12 2.84% 36 9.07% 418 0.28%
20 58 2.05% 42 1.97% 13 1.81% 11 2.61% 34 8.56% 3641 2.44%
21 120 4.24% 90 4.22% 25 3.48% 16 3.79% 51 12.85% 30962 20.72%
22 101 3.57% 89 4.17% 17 2.37% 14 3.32% 38 9.57% 7679 5.14%
23 67 2.37% 51 2.39% 18 2.51% 12 2.84% 31 7.81% 521 0.35%
24 138 4.88% 75 3.52% 27 3.76% 15 3.55% 40 10.08% 4536 3.04%
25 104 3.68% 59 2.77% 41 5.71% 12 2.84% 35 8.82% 5383 3.60%
26 83 2.94% 66 3.09% 17 2.37% 16 3.79% 38 9.57% 10543 7.05%
27 101 3.57% 84 3.94% 21 2.92% 15 3.55% 35 8.82% 959 0.64%
28 108 3.82% 86 4.03% 32 4.46% 18 4.27% 42 10.58% 1738 1.16%
29 65 2.30% 57 2.67% 18 2.51% 6 1.42% 30 7.56% 1173 0.78%
30 114 4.03% 92 4.31% 53 7.38% 16 3.79% 43 10.83% 2287 1.53%
31 95 3.36% 68 3.19% 25 3.48% 17 4.03% 42 10.58% 1422 0.95%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.71% 3 93 4.36% 0 28 3.90% 262 8114 5.43%
1 2 80 2.83% 1 61 2.86% 0 13 1.81% 317 9820 6.57%
2 2 91 3.22% 2 64 3.00% 0 30 4.18% 147 4543 3.04%
3 2 78 2.76% 1 60 2.81% 0 30 4.18% 214 6625 4.43%
4 4 149 5.27% 3 112 5.25% 1 45 6.27% 72 2230 1.49%
5 4 139 4.92% 3 111 5.20% 1 46 6.41% 66 2032 1.36%
6 4 133 4.70% 2 71 3.33% 1 44 6.13% 163 5057 3.38%
7 4 134 4.74% 2 92 4.31% 0 18 2.51% 225 6985 4.67%
8 4 131 4.63% 3 101 4.74% 0 18 2.51% 21 649 0.43%
9 6 190 6.72% 5 160 7.50% 1 38 5.29% 651 20194 13.51%
10 2 92 3.25% 2 80 3.75% 0 16 2.23% 163 5064 3.39%
11 5 162 5.73% 4 131 6.14% 1 33 4.60% 153 4729 3.16%
12 3 108 3.82% 2 73 3.42% 1 32 4.46% 137 4251 2.84%
13 3 103 3.64% 2 74 3.47% 0 24 3.34% 73 2268 1.52%
14 2 90 3.18% 2 79 3.70% 0 18 2.51% 220 6816 4.56%
15 3 113 4.00% 3 96 4.50% 0 24 3.34% 352 10915 7.30%
16 4 128 4.53% 3 103 4.83% 0 19 2.65% 371 11500 7.69%
17 3 99 3.50% 2 71 3.33% 0 28 3.90% 33 1028 0.69%
18 3 101 3.57% 2 80 3.75% 0 29 4.04% 53 1652 1.11%
19 3 120 4.24% 1 59 2.77% 2 62 8.64% 536 16628 11.13%
20 4 131 4.63% 2 86 4.03% 0 24 3.34% 270 8379 5.61%
21 3 123 4.35% 3 99 4.64% 0 30 4.18% 39 1212 0.81%
22 3 106 3.75% 2 83 3.89% 1 46 6.41% 256 7936 5.31%
23 3 121 4.28% 3 94 4.41% 0 23 3.20% 27 829 0.55%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 551 19.49% 2709 1.81% /jetpad.xml
2 409 14.47% 1359 0.91% /
3 307 10.86% 264 0.18% /webservice/Update.php
4 186 6.58% 96045 64.26% /jet.exe
5 152 5.38% 944 0.63% /logo.gif
6 53 1.87% 278 0.19% /phone8.JPG
7 47 1.66% 102 0.07% /elite.gif
8 46 1.63% 97 0.07% /rp.gif
9 45 1.59% 126 0.08% /click.gif
10 42 1.49% 103 0.07% /logo-sat-right-small.png
11 36 1.27% 139 0.09% /background3.gif
12 36 1.27% 1655 1.11% /fami-pkut5.gif
13 35 1.24% 226 0.15% /INSTALLATION2.htm
14 32 1.13% 154 0.10% /DVR-Promos2.html
15 32 1.13% 169 0.11% /HDTV-Promos2.html
16 32 1.13% 300 0.20% /crp-info2.html
17 31 1.10% 236 0.16% /programming-pkgs2.htm
18 30 1.06% 211 0.14% /company-info2.htm
19 29 1.03% 156 0.10% /customer-service2.html
20 22 0.78% 0 0.00% http://jet-hits.com/jet.exe
21 18 0.64% 1740 1.16% /digital_home_advantage_plan_terms2.htm
22 17 0.60% 110 0.07% /terms.html
23 15 0.53% 149 0.10% /company-info.htm
24 14 0.50% 37 0.02% /webservice/SubscriptionService.php
25 9 0.32% 39 0.03% /1-800.gif
26 9 0.32% 47 0.03% /ascii.jpg
27 9 0.32% 198 0.13% /background3.jpg
28 9 0.32% 37 0.02% /logo-sat-right-small.jpg
29 8 0.28% 208 0.14% /dvr-advantage.gif
30 8 0.28% 321 0.21% /fami-pkut5.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 186 6.58% 96045 64.26% /jet.exe
2 5 0.18% 17797 11.91% /versions/DishXpress2.98.zip
3 1 0.04% 10210 6.83% /versions/vpnclient.ex2
4 1 0.04% 8368 5.60% /versions/vpnclient.ex
5 551 19.49% 2709 1.81% /jetpad.xml
6 18 0.64% 1740 1.16% /digital_home_advantage_plan_terms2.htm
7 36 1.27% 1655 1.11% /fami-pkut5.gif
8 409 14.47% 1359 0.91% /
9 152 5.38% 944 0.63% /logo.gif
10 6 0.21% 332 0.22% /hdtv-most.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 409 14.47% 297 72.09% /
2 17 0.60% 17 4.13% /terms.html
3 15 0.53% 15 3.64% /company-info.htm
4 31 1.10% 13 3.16% /programming-pkgs2.htm
5 32 1.13% 12 2.91% /HDTV-Promos2.html
6 32 1.13% 11 2.67% /DVR-Promos2.html
7 35 1.24% 11 2.67% /INSTALLATION2.htm
8 30 1.06% 11 2.67% /company-info2.htm
9 29 1.03% 11 2.67% /customer-service2.html
10 32 1.13% 10 2.43% /crp-info2.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 409 14.47% 278 69.33% /
2 17 0.60% 17 4.24% /terms.html
3 15 0.53% 14 3.49% /company-info.htm
4 31 1.10% 14 3.49% /programming-pkgs2.htm
5 32 1.13% 13 3.24% /DVR-Promos2.html
6 32 1.13% 13 3.24% /HDTV-Promos2.html
7 35 1.24% 13 3.24% /INSTALLATION2.htm
8 29 1.03% 13 3.24% /customer-service2.html
9 32 1.13% 10 2.49% /crp-info2.html
10 30 1.06% 8 2.00% /company-info2.htm

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 176 6.23% 176 8.25% 251 0.17% 44 10.43% 62-2-98-122.static.cablecom.ch
2 163 5.77% 163 7.64% 136 0.09% 0 0.00% c-69-246-52-10.hsd1.mi.comcast.net
3 87 3.08% 87 4.08% 808 0.54% 0 0.00% e2.3.5746.static.theplanet.com
4 74 2.62% 67 3.14% 703 0.47% 7 1.66% crawler.bloglines.com
5 64 2.26% 64 3.00% 366 0.24% 0 0.00% 5a.b3.5746.static.theplanet.com
6 61 2.16% 56 2.63% 2093 1.40% 9 2.13% 216.219.89.10
7 55 1.95% 44 2.06% 126 0.08% 0 0.00% air102.startdedicated.com
8 52 1.84% 52 2.44% 44 0.03% 0 0.00% dtrtmipeds0ae01.mcleodusa.net
9 52 1.84% 12 0.56% 160 0.11% 2 0.47% ppp-69-229-119-130.dsl.frsn02.pacbell.net
10 52 1.84% 26 1.22% 436 0.29% 0 0.00% server88-208-209-105.live-servers.net
11 45 1.59% 45 2.11% 393 0.26% 7 1.66% ns.datahjaelp.net
12 44 1.56% 44 2.06% 3910 2.62% 0 0.00% pr-rt-int.adsl.wirehub.nl
13 42 1.49% 38 1.78% 413 0.28% 4 0.95% ip-78-137-163-133.dedi.digiweb.ie
14 42 1.49% 16 0.75% 327 0.22% 7 1.66% livebot-65-55-212-115.search.live.com
15 38 1.34% 19 0.89% 242 0.16% 11 2.61% crawl-66-249-73-84.googlebot.com
16 35 1.24% 35 1.64% 103 0.07% 17 4.03% 67.199.15.171
17 34 1.20% 22 1.03% 4870 3.26% 1 0.24% 207.178.0.196
18 33 1.17% 33 1.55% 11 0.01% 0 0.00% dd.91.5646.static.theplanet.com
19 32 1.13% 32 1.50% 183 0.12% 0 0.00% box344.bluehost.com
20 31 1.10% 31 1.45% 177 0.12% 0 0.00% 226.134.232.72.static.reverse.ltdomains.com
21 28 0.99% 0 0.00% 358 0.24% 0 0.00% lj511073.crawl.yahoo.net
22 27 0.96% 11 0.52% 285 0.19% 13 3.08% crawl-66-249-67-198.googlebot.com
23 26 0.92% 26 1.22% 358 0.24% 1 0.24% 67-72-98-113.propel.com
24 26 0.92% 24 1.13% 3268 2.19% 0 0.00% ev1s-67-15-16-26.ev1servers.net
25 25 0.88% 25 1.17% 74 0.05% 12 2.84% webd54.webcontrolcenter.com
26 21 0.74% 21 0.98% 18 0.01% 0 0.00% natrtr1.airenetworks.com
27 20 0.71% 20 0.94% 39 0.03% 1 0.24% 209.sub-70-223-201.myvzw.com
28 20 0.71% 10 0.47% 124 0.08% 0 0.00% 216.195.47.245
29 20 0.71% 10 0.47% 98 0.07% 1 0.24% 74-137-216-199.dhcp.insightbb.com
30 20 0.71% 20 0.94% 16 0.01% 0 0.00% c-67-161-208-12.hsd1.ut.comcast.net

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.18% 2 0.09% 18638 12.47% 0 0.00% 92.87.8.72.dhcp.mstarmetro.net
2 15 0.53% 15 0.70% 7506 5.02% 1 0.24% 80.191.88.106
3 15 0.53% 15 0.70% 7139 4.78% 0 0.00% wsip-216-231-25-130.oc.oc.cox.net
4 2 0.07% 2 0.09% 6218 4.16% 0 0.00% 200.107.56.39
5 34 1.20% 22 1.03% 4870 3.26% 1 0.24% 207.178.0.196
6 10 0.35% 10 0.47% 4069 2.72% 0 0.00% 125-238-130-131.broadband-telecom.global-gateway.net.nz
7 44 1.56% 44 2.06% 3910 2.62% 0 0.00% pr-rt-int.adsl.wirehub.nl
8 9 0.32% 6 0.28% 3588 2.40% 0 0.00% c-69-139-74-208.hsd1.pa.comcast.net
9 9 0.32% 9 0.42% 3568 2.39% 0 0.00% c-67-161-220-14.hsd1.ut.comcast.net
10 9 0.32% 9 0.42% 3566 2.39% 0 0.00% iprism2.cascable.net

Top 30 of 102 Total Referrers
# Hits Referrer
1 2090 73.93% - (Direct Request)
2 88 3.11% http://www.itlocation.com/en/software/prd46004,,.htm
3 44 1.56% http://jet-hits-plus-2002.4-star-trading-company.qarchive.org/
4 8 0.28% http://www.padlibrary.com
5 7 0.25% http://www.getfreesofts.com/category/7/16/27/0.html
6 7 0.25% http://www.lisisoft.com/list_details.php
7 6 0.21% http://search.yahoo.com/search
8 6 0.21% http://www.softcab.com/j_50.serial
9 5 0.18% http://search.live.com/results.aspx
10 5 0.18% http://www.redsofts.com/category/7/16/33/0.html
11 5 0.18% http://www.soft32.com/Download/free-trial/JetHits_Plus_2002/4-11560-1.html
12 4 0.14% http://freeliveporno.org
13 4 0.14% http://sviolett.com
14 4 0.14% http://www.google.com/search
15 4 0.14% http://www.tvsetmp3.com
16 4 0.14% http://www.whois.sc/
17 3 0.11% http://www.downloadpipe.com/audio_multimedia_other/review-Jet-Hits-Plus-2002-7227.html
18 2 0.07% http://audio.h12.ru/Free-Download-GLtron.html
19 2 0.07% http://gtdownload.com/free-download/Web-Development-category/Website-Promotion-subcategory/download-Jet-Hits-Plus-2002.html
20 2 0.07% http://jethits-plus-2002.4star-trading-company.downloadsoftware4free.com/
21 2 0.07% http://www.devgalaxy.com/category-listing-q-q-q-q-j-q-j-e.aspx
22 2 0.07% http://www.downloads-portal.com/web-development/other/jet-hits-plus-2002_download-23363.html
23 2 0.07% http://www.getfreesofts.com/category/7/0/85/0.html
24 2 0.07% http://www.getfreesofts.com/category/7/0/86/0.html
25 2 0.07% http://www.list32.com/program_Dynamic_Submission_24746.htm
26 2 0.07% http://www.programmersheaven.com/admin/validate_PADLinks_form.asp
27 2 0.07% http://www.sofotex.com/downloads/d8327.html
28 2 0.07% http://www.soft411.com/
29 2 0.07% http://www.stockleaf.com
30 2 0.07% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 30.00% dish network promo
2 2 20.00% dish hd promo
3 2 20.00% dish network promos
4 1 10.00% dish network hd promos
5 1 10.00% dish network promo's
6 1 10.00% dish satillite

Top 15 of 143 Total User Agents
# Hits User Agent
1 320 11.32% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Pro
2 192 6.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 105 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 105 3.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
5 88 3.11% itLocation-URLChecker (http://www.itlocation.com)
6 87 3.08% Jakarta Commons-HttpClient/3.0.1
7 72 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 55 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 54 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 49 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 48 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 47 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 47 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 47 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 46 1.63% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)

Usage by Country for January 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 983 34.77% 721 33.80% 83546 55.90% Network
2 978 34.59% 754 35.35% 15830 10.59% US Commercial
3 391 13.83% 318 14.91% 35211 23.56% Unresolved/Unknown
4 176 6.23% 176 8.25% 251 0.17% Switzerland
5 59 2.09% 55 2.58% 4156 2.78% Germany
6 48 1.70% 46 2.16% 3955 2.65% Netherlands
7 42 1.49% 38 1.78% 413 0.28% Ireland
8 22 0.78% 12 0.56% 365 0.24% Russian Federation
9 12 0.42% 8 0.38% 66 0.04% Czech Republic
10 12 0.42% 11 0.52% 299 0.20% Poland
11 11 0.39% 10 0.47% 293 0.20% Korea (South)
12 11 0.39% 11 0.52% 4075 2.73% New Zealand (Aotearoa)
13 10 0.35% 10 0.47% 57 0.04% Romania
14 8 0.28% 7 0.33% 61 0.04% Iceland
15 8 0.28% 4 0.19% 63 0.04% Seychelles
16 8 0.28% 4 0.19% 83 0.06% Sweden
17 6 0.21% 5 0.23% 44 0.03% Non-Profit Organization
18 5 0.18% 5 0.23% 29 0.02% Niue
19 4 0.14% 3 0.14% 145 0.10% Brazil
20 4 0.14% 2 0.09% 73 0.05% India
21 4 0.14% 4 0.19% 19 0.01% Latvia
22 3 0.11% 3 0.14% 328 0.22% Hungary
23 3 0.11% 3 0.14% 10 0.01% United Kingdom
24 2 0.07% 2 0.09% 11 0.01% Australia
25 2 0.07% 1 0.05% 8 0.01% Croatia (Hrvatska)
26 2 0.07% 0 0.00% 4 0.00% Japan
27 2 0.07% 0 0.00% 1 0.00% Mexico
28 2 0.07% 1 0.05% 10 0.01% Norway
29 1 0.04% 1 0.05% 5 0.00% Canada
30 1 0.04% 1 0.05% 11 0.01% Estonia


Generated by Webalizer Version 2.01