Usage Statistics for jet-hits.com

Summary Period: August 2008
Generated 01-Sep-2008 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 17154
Total Files 4632
Total Pages 4183
Total Visits 1131
Total KBytes 309192
Total Unique Sites 524
Total Unique URLs 110
Total Unique Referrers 150
Total Unique User Agents 335
. Avg Max
Hits per Hour 23 793
Hits per Day 553 7995
Files per Day 149 448
Pages per Day 134 424
Sites per Day 16 58
Visits per Day 36 63
KBytes per Day 9974 152204
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 27.00% 4632
Code 301 - Moved Permanently 0.17% 29
Code 304 - Not Modified 0.40% 68
Code 400 - Bad Request 0.24% 41
Code 403 - Forbidden 0.31% 53
Code 404 - Not Found 71.77% 12312
Code 408 - Request Timeout 0.04% 7
Code 500 - Internal Server Error 0.06% 11

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 135 0.79% 81 1.75% 54 1.29% 41 3.63% 41 7.82% 2801 0.91%
2 486 2.83% 409 8.83% 385 9.20% 52 4.60% 55 10.50% 5817 1.88%
3 173 1.01% 90 1.94% 77 1.84% 53 4.69% 51 9.73% 2296 0.74%
4 137 0.80% 84 1.81% 60 1.43% 42 3.71% 48 9.16% 1338 0.43%
5 163 0.95% 111 2.40% 109 2.61% 39 3.45% 45 8.59% 1318 0.43%
6 326 1.90% 263 5.68% 243 5.81% 35 3.09% 41 7.82% 13929 4.50%
7 420 2.45% 334 7.21% 329 7.87% 39 3.45% 48 9.16% 4355 1.41%
8 88 0.51% 49 1.06% 34 0.81% 30 2.65% 36 6.87% 4580 1.48%
9 103 0.60% 68 1.47% 51 1.22% 26 2.30% 31 5.92% 784 0.25%
10 171 1.00% 107 2.31% 113 2.70% 31 2.74% 36 6.87% 2063 0.67%
11 3248 18.93% 190 4.10% 172 4.11% 41 3.63% 43 8.21% 62112 20.09%
12 7995 46.61% 448 9.67% 424 10.14% 31 2.74% 47 8.97% 152204 49.23%
13 151 0.88% 75 1.62% 63 1.51% 48 4.24% 58 11.07% 2245 0.73%
14 179 1.04% 121 2.61% 105 2.51% 44 3.89% 46 8.78% 1768 0.57%
15 349 2.03% 211 4.56% 184 4.40% 63 5.57% 57 10.88% 6319 2.04%
16 360 2.10% 209 4.51% 189 4.52% 32 2.83% 43 8.21% 6989 2.26%
17 152 0.89% 104 2.25% 72 1.72% 42 3.71% 40 7.63% 2790 0.90%
18 118 0.69% 61 1.32% 52 1.24% 29 2.56% 42 8.02% 1522 0.49%
19 150 0.87% 56 1.21% 49 1.17% 35 3.09% 48 9.16% 2415 0.78%
20 132 0.77% 87 1.88% 70 1.67% 28 2.48% 39 7.44% 1149 0.37%
21 246 1.43% 144 3.11% 138 3.30% 30 2.65% 36 6.87% 3319 1.07%
22 430 2.51% 370 7.99% 350 8.37% 35 3.09% 42 8.02% 8304 2.69%
23 101 0.59% 52 1.12% 37 0.88% 24 2.12% 36 6.87% 1188 0.38%
24 108 0.63% 67 1.45% 63 1.51% 44 3.89% 52 9.92% 1416 0.46%
25 198 1.15% 153 3.30% 137 3.28% 27 2.39% 38 7.25% 2825 0.91%
26 437 2.55% 382 8.25% 374 8.94% 18 1.59% 38 7.25% 5448 1.76%
27 113 0.66% 52 1.12% 27 0.65% 20 1.77% 37 7.06% 1748 0.57%
28 135 0.79% 81 1.75% 65 1.55% 44 3.89% 54 10.31% 1682 0.54%
29 120 0.70% 66 1.42% 59 1.41% 40 3.54% 48 9.16% 1552 0.50%
30 118 0.69% 50 1.08% 51 1.22% 37 3.27% 49 9.35% 1490 0.48%
31 112 0.65% 57 1.23% 47 1.12% 37 3.27% 43 8.21% 1428 0.46%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 972 5.67% 4 152 3.28% 4 137 3.28% 677 20996 6.79%
1 33 1025 5.98% 7 241 5.20% 6 215 5.14% 686 21271 6.88%
2 28 886 5.16% 5 168 3.63% 5 157 3.75% 475 14716 4.76%
3 30 954 5.56% 5 156 3.37% 5 162 3.87% 524 16242 5.25%
4 29 919 5.36% 4 144 3.11% 4 153 3.66% 520 16106 5.21%
5 32 1022 5.96% 6 196 4.23% 6 204 4.88% 698 21644 7.00%
6 33 1042 6.07% 5 163 3.52% 5 158 3.78% 590 18283 5.91%
7 32 995 5.80% 5 170 3.67% 5 169 4.04% 560 17367 5.62%
8 32 993 5.79% 7 237 5.12% 6 211 5.04% 552 17110 5.53%
9 34 1058 6.17% 10 315 6.80% 9 296 7.08% 665 20618 6.67%
10 42 1305 7.61% 13 422 9.11% 12 388 9.28% 665 20629 6.67%
11 17 532 3.10% 12 389 8.40% 11 360 8.61% 332 10277 3.32%
12 7 230 1.34% 5 165 3.56% 4 125 2.99% 78 2410 0.78%
13 8 251 1.46% 6 202 4.36% 4 149 3.56% 229 7114 2.30%
14 7 222 1.29% 5 174 3.76% 4 129 3.08% 111 3430 1.11%
15 9 289 1.68% 6 212 4.58% 5 179 4.28% 170 5257 1.70%
16 5 156 0.91% 3 101 2.18% 2 91 2.18% 74 2299 0.74%
17 6 205 1.20% 3 94 2.03% 2 79 1.89% 76 2365 0.77%
18 8 256 1.49% 4 141 3.04% 3 123 2.94% 102 3147 1.02%
19 7 225 1.31% 5 166 3.58% 5 155 3.71% 77 2398 0.78%
20 26 822 4.79% 4 146 3.15% 4 128 3.06% 462 14322 4.63%
21 30 941 5.49% 3 122 2.63% 3 113 2.70% 561 17399 5.63%
22 30 950 5.54% 5 171 3.69% 5 162 3.87% 572 17720 5.73%
23 29 904 5.27% 5 185 3.99% 4 140 3.35% 518 16070 5.20%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2046 11.93% 19991 6.47% /webalizer/
2 898 5.23% 949 0.31% /
3 276 1.61% 351 0.11% /webservice/Update.php
4 100 0.58% 184 0.06% /images/
5 99 0.58% 194 0.06% /versions/
6 98 0.57% 46 0.01% /_private/
7 86 0.50% 313 0.10% /webservice/
8 48 0.28% 5271 1.70% /webalizer/usage_200808.html
9 41 0.24% 20 0.01% /images/Extropia/
10 38 0.22% 19 0.01% /webservice/test/
11 32 0.19% 91 0.03% /webservice/hellowsdl2.php
12 31 0.18% 297 0.10% /cp/
13 30 0.17% 4 0.00% /icons/blank.gif
14 30 0.17% 28 0.01% /icons/compressed.gif
15 30 0.17% 58 0.02% /images/digits/
16 29 0.17% 6 0.00% /icons/folder.gif
17 28 0.16% 6 0.00% /icons/back.gif
18 25 0.15% 2644 0.86% /webalizer/usage_200803.html
19 24 0.14% 2652 0.86% /webalizer/usage_200802.html
20 21 0.12% 11 0.00% /images/digits/LED_r/
21 21 0.12% 2411 0.78% /webalizer/usage_200804.html
22 20 0.12% 10 0.00% /images/digits/plain_b/
23 20 0.12% 233 0.08% /webservice/SubscriptionService.php
24 19 0.11% 10 0.00% /images/digits/curly/
25 19 0.11% 10 0.00% /images/digits/links/
26 19 0.11% 1633 0.53% /webalizer/usage_200608.html
27 17 0.10% 9 0.00% /images/digits/bluesky/
28 17 0.10% 9 0.00% /images/digits/default/
29 17 0.10% 9 0.00% /images/digits/odometer/
30 16 0.09% 8 0.00% /images/digits/LED/

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 2046 11.93% 19991 6.47% /webalizer/
2 6 0.03% 18141 5.87% /versions/DishXpress3.01.zip
3 48 0.28% 5271 1.70% /webalizer/usage_200808.html
4 24 0.14% 2652 0.86% /webalizer/usage_200802.html
5 25 0.15% 2644 0.86% /webalizer/usage_200803.html
6 21 0.12% 2411 0.78% /webalizer/usage_200804.html
7 4 0.02% 1769 0.57% /DishXpress2.97.zip
8 19 0.11% 1633 0.53% /webalizer/usage_200608.html
9 15 0.09% 1604 0.52% /webalizer/usage_200801.html
10 16 0.09% 1600 0.52% /webalizer/usage_200712.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 898 5.23% 438 41.28% /
2 99 0.58% 51 4.81% /versions/
3 100 0.58% 49 4.62% /images/
4 48 0.28% 42 3.96% /webalizer/usage_200808.html
5 2046 11.93% 41 3.86% /webalizer/
6 98 0.57% 39 3.68% /_private/
7 86 0.50% 39 3.68% /webservice/
8 41 0.24% 26 2.45% /images/Extropia/
9 38 0.22% 25 2.36% /webservice/test/
10 31 0.18% 21 1.98% /cp/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 898 5.23% 429 40.43% /
2 99 0.58% 54 5.09% /versions/
3 100 0.58% 48 4.52% /images/
4 86 0.50% 44 4.15% /webservice/
5 48 0.28% 42 3.96% /webalizer/usage_200808.html
6 2046 11.93% 41 3.86% /webalizer/
7 98 0.57% 39 3.68% /_private/
8 38 0.22% 24 2.26% /webservice/test/
9 31 0.18% 22 2.07% /cp/
10 41 0.24% 22 2.07% /images/Extropia/

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 10488 61.14% 0 0.00% 205151 66.35% 0 0.00% 227.subnet125-160-245.speedy.telkom.net.id
2 941 5.49% 941 20.32% 9206 2.98% 3 0.27% darmowefilmyhd.pl
3 652 3.80% 652 14.08% 6357 2.06% 2 0.18% 213.251.132.127
4 297 1.73% 297 6.41% 2903 0.94% 1 0.09% 91.200.185.50
5 251 1.46% 169 3.65% 6077 1.97% 53 4.69% crawl-66-249-70-235.googlebot.com
6 148 0.86% 127 2.74% 3831 1.24% 1 0.09% 38.104.58.118
7 143 0.83% 80 1.73% 2448 0.79% 1 0.09% 81.175.52.131
8 111 0.65% 111 2.40% 93 0.03% 0 0.00% 209-254-15-234.ip.mcleodusa.net
9 111 0.65% 74 1.60% 0 0.00% 37 3.27% 62-2-98-122.static.cablecom.ch
10 105 0.61% 102 2.20% 3077 1.00% 22 1.95% 66.231.189.19
11 102 0.59% 102 2.20% 141 0.05% 64 5.66% 91.200.45.17
12 97 0.57% 97 2.09% 949 0.31% 1 0.09% ns203156.ovh.net
13 93 0.54% 65 1.40% 2347 0.76% 59 5.22% llf520058.crawl.yahoo.net
14 64 0.37% 38 0.82% 553 0.18% 30 2.65% msnbot-65-55-209-75.search.msn.com
15 62 0.36% 0 0.00% 1232 0.40% 0 0.00% 15.red-80-59-55.staticip.rima-tde.net
16 62 0.36% 0 0.00% 1232 0.40% 0 0.00% 195.56.111.193
17 62 0.36% 31 0.67% 438 0.14% 32 2.83% msnbot-65-55-209-76.search.msn.com
18 56 0.33% 56 1.21% 77 0.02% 1 0.09% p4fc26b4d.dip.t-dialin.net
19 54 0.31% 36 0.78% 0 0.00% 18 1.59% 62.2.98.122
20 52 0.30% 50 1.08% 1563 0.51% 1 0.09% 38.105.83.12
21 50 0.29% 29 0.63% 453 0.15% 21 1.86% llf320026.crawl.yahoo.net
22 50 0.29% 22 0.47% 472 0.15% 20 1.77% msnbot-65-55-209-86.search.msn.com
23 48 0.28% 25 0.54% 1703 0.55% 17 1.50% 66.249.70.235
24 46 0.27% 44 0.95% 330 0.11% 1 0.09% 222.236.44.44
25 46 0.27% 15 0.32% 431 0.14% 13 1.15% msnbot-65-55-209-93.search.msn.com
26 45 0.26% 45 0.97% 38 0.01% 0 0.00% 209.254.15.234
27 44 0.26% 44 0.95% 61 0.02% 5 0.44% f048021095.adsl.alicedsl.de
28 44 0.26% 20 0.43% 345 0.11% 24 2.12% msnbot-65-55-209-80.search.msn.com
29 44 0.26% 24 0.52% 945 0.31% 25 2.21% msnbot-65-55-209-84.search.msn.com
30 44 0.26% 42 0.91% 329 0.11% 1 0.09% serveur1.agencepix.com

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10488 61.14% 0 0.00% 205151 66.35% 0 0.00% 227.subnet125-160-245.speedy.telkom.net.id
2 941 5.49% 941 20.32% 9206 2.98% 3 0.27% darmowefilmyhd.pl
3 41 0.24% 41 0.89% 7152 2.31% 0 0.00% c-71-195-196-105.hsd1.ut.comcast.net
4 652 3.80% 652 14.08% 6357 2.06% 2 0.18% 213.251.132.127
5 251 1.46% 169 3.65% 6077 1.97% 53 4.69% crawl-66-249-70-235.googlebot.com
6 148 0.86% 127 2.74% 3831 1.24% 1 0.09% 38.104.58.118
7 13 0.08% 6 0.13% 3674 1.19% 1 0.09% c-71-199-13-182.hsd1.ut.comcast.net
8 9 0.05% 9 0.19% 3566 1.15% 0 0.00% c-98-202-44-240.hsd1.ut.comcast.net
9 6 0.03% 6 0.13% 3564 1.15% 0 0.00% c-67-182-233-70.hsd1.ut.comcast.net
10 105 0.61% 102 2.20% 3077 1.00% 22 1.95% 66.231.189.19

Top 30 of 150 Total Referrers
# Hits Referrer
1 10486 61.13% http://www.fivesign.com/downloads/program/JetHits-Plus-2002_11898_1_download.html
2 3591 20.93% - (Direct Request)
3 400 2.33% http://www.blond-nastolatka.filmyhdsex.pl
4 398 2.32% http://www.kurwa.eie.lukow.pl
5 398 2.32% http://www.www-foto-sex-porno-pl.isei.ostroda.pl
6 397 2.31% http://www.www-filmy-porno-za-darmo-pl.eres.lapy.pl
7 297 1.73% http://film-lesbo-m6y.blogspot.com
8 110 0.64% http://www.itlocation.com/en/software/prd46004,,.htm
9 97 0.57% http://www.stasiu.kom.pl
10 56 0.33% http://www.hsdpa-world.de
11 45 0.26% http://www.masteringcentral.com
12 40 0.23% http://www.html-world.de
13 29 0.17% http://www.yugtour.ru
14 22 0.13% http://sevstroy.org.ua/
15 21 0.12% http://940900.org.ua
16 20 0.12% http://www.kurortguide.ru
17 19 0.11% http://kurorti.org.ua/
18 18 0.10% http://www.automobil1.de/
19 18 0.10% http://www.kreuzspuren.de
20 14 0.08% http://haarentfernung.0am.de
21 14 0.08% http://webcentr.org.ua/
22 13 0.08% http://sevas.org.ua
23 12 0.07% http://www.fireburner.de
24 10 0.06% http://sevremont.org.ua
25 9 0.05% http://www.giveawayoftheday.com/commercial/dir/9682/Download-Jet-Hits-Plus-2002.htm
26 8 0.05% http://www.download3k.com/DownloadLink1-Jet-Hits-Plus-2002.html
27 8 0.05% http://www.freedownloadmanager.org/es/downloads/Accesos_del_avión_a_reacción_Más_2002_9028_p/free.htm
28 8 0.05% http://www.google.com/search
29 8 0.05% http://www.softcab.com/j_50.serial
30 6 0.03% http://4sight.dk/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% golf
2 1 6.67% asm hex
3 1 6.67% flash
4 1 6.67% guard and pro
5 1 6.67% hi
6 1 6.67% images/extropia/
7 1 6.67% index of hits
8 1 6.67% intitle:index of purchase
9 1 6.67% intitle:index.of ”last modified” ”parent directory” tra
10 1 6.67% j
11 1 6.67% parent directory hits -xxx -html -htm -php -shtml -opendivx -md5 -md5surns
12 1 6.67% pretranslatemessage api
13 1 6.67% sun
14 1 6.67% “parent directory ” 2008 hits -xxx -html -htm -php -shtml -

Top 15 of 335 Total User Agents
# Hits User Agent
1 10476 61.07% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 819 4.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 245 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 224 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 188 1.10% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Pro
6 160 0.93% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 148 0.86% panscient.com
8 143 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.2.2; http://www.majestic1
9 110 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 110 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 110 0.64% itLocation-URLChecker (http://www.itlocation.com)
12 103 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 80 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 60 0.35% Mozilla/4.0 (compatible; MSIE 6.0; MS Web Services Client Protocol 1.1.4322.2407)
15 55 0.32% itLocation-PADBot (http://www.itlocation.com)

Usage by Country for August 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10511 61.27% 0 0.00% 205552 66.48% Indonesia
2 3070 17.90% 2200 47.50% 44075 14.25% Unresolved/Unknown
3 1354 7.89% 674 14.55% 18760 6.07% Commercial (com)
4 941 5.49% 941 20.32% 9206 2.98% Poland
5 883 5.15% 584 12.61% 27216 8.80% Network (net)
6 111 0.65% 74 1.60% 0 0.00% Switzerland
7 97 0.57% 93 2.01% 151 0.05% Germany
8 57 0.33% 9 0.19% 1542 0.50% Russian Federation
9 18 0.10% 15 0.32% 69 0.02% Ireland
10 17 0.10% 2 0.04% 509 0.16% Brazil
11 12 0.07% 0 0.00% 223 0.07% United Arab Emirates
12 11 0.06% 9 0.19% 28 0.01% Latvia
13 11 0.06% 9 0.19% 38 0.01% Turkey
14 10 0.06% 0 0.00% 159 0.05% Ghana
15 8 0.05% 4 0.09% 71 0.02% India
16 7 0.04% 4 0.09% 180 0.06% Non-Profit (org)
17 6 0.03% 3 0.06% 64 0.02% Seychelles
18 5 0.03% 1 0.02% 204 0.07% Japan
19 5 0.03% 0 0.00% 99 0.03% Netherlands
20 5 0.03% 1 0.02% 196 0.06% Romania
21 4 0.02% 0 0.00% 50 0.02% Generic TLD (info)
22 3 0.02% 3 0.06% 144 0.05% Mexico
23 1 0.01% 1 0.02% 122 0.04% Educational (edu)
24 1 0.01% 1 0.02% 7 0.00% Belgium
25 1 0.01% 1 0.02% 123 0.04% Denmark
26 1 0.01% 1 0.02% 125 0.04% Ecuador
27 1 0.01% 1 0.02% 125 0.04% Spain
28 1 0.01% 0 0.00% 20 0.01% New Zealand
29 1 0.01% 1 0.02% 125 0.04% Philippines
30 1 0.01% 0 0.00% 9 0.00% Samoa


Generated by Webalizer Version 2.20